Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.05.2026 16:44:26 | +24.49 | +109.23 | 5.4 | SOUTHEASTERN CHINA |
| 18.05.2026 11:49:12 | +36.26 | +70.59 | 4.8 | HINDU KUSH REGION, AFGHANISTAN |
| 18.05.2026 11:48:05 | -20.46 | -70 | 4.9 | TARAPACA, CHILE |
| 18.05.2026 10:34:31 | -28.52 | +74.25 | 5.1 | MID-INDIAN RIDGE |
| 18.05.2026 08:07:20 | +40.76 | +84.73 | 4.5 | SOUTHERN XINJIANG, CHINA |
| 18.05.2026 05:10:44 | -43.49 | -82.14 | 5.6 | WEST CHILE RISE |
| 18.05.2026 05:05:26 | +16.52 | +96.35 | 5.3 | NEAR SOUTH COAST OF MYANMAR |
| 18.05.2026 01:58:33 | -6.43 | +147.62 | 4.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 17.05.2026 21:35:59 | +44.43 | +148.18 | 4.5 | KURIL ISLANDS |
| 17.05.2026 21:13:43 | -4.68 | +149.57 | 4.2 | BISMARCK SEA |


Global monitoring
Local monitoring