Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.03.2026 13:16:54 | -15.41 | -173.28 | 4.9 | TONGA ISLANDS REGION |
| 28.03.2026 12:56:13 | +51.62 | +16.15 | 2.8 | POLAND |
| 28.03.2026 12:16:54 | -15.41 | -173.28 | 4.9 | TONGA ISLANDS REGION |
| 28.03.2026 11:58:41 | +28.24 | +138.92 | 4.5 | BONIN ISLANDS, JAPAN REGION |
| 28.03.2026 10:58:41 | +28.24 | +138.92 | 4.5 | BONIN ISLANDS, JAPAN REGION |
| 28.03.2026 09:35:40 | -3.55 | +140.35 | 5.1 | PAPUA, INDONESIA |
| 28.03.2026 05:33:58 | +5.63 | +125.58 | 4.7 | MINDANAO, PHILIPPINES |
| 28.03.2026 03:20:01 | +32.59 | +71.32 | 4.4 | PAKISTAN |
| 28.03.2026 01:35:11 | -16.41 | -172.6 | 5.2 | SAMOA ISLANDS REGION |
| 27.03.2026 18:45:03 | +52.39 | +160.54 | 5.1 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring