Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.08.2026 21:23:03 | -23.74 | -179.79 | 4.5 | SOUTH OF FIJI ISLANDS |
| 09.08.2026 20:05:35 | +11.11 | +125.48 | 5.1 | SAMAR, PHILIPPINE ISLANDS |
| 09.08.2026 18:15:04 | -5.74 | +102.98 | 5.5 | SOUTHERN SUMATRA, INDONESIA |
| 09.08.2026 16:47:05 | +4.81 | +125.64 | 4.7 | TALAUD ISLANDS, INDONESIA |
| 09.08.2026 14:57:34 | +2.28 | -101.92 | 5.1 | GALAPAGOS TRIPLE JUNCTION |
| 09.08.2026 06:36:17 | +52.28 | -173.4 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 09.08.2026 06:02:07 | +6.92 | +94.12 | 5.0 | NICOBAR ISLANDS, INDIA |
| 09.08.2026 04:09:19 | -17.86 | -178.5 | 4.8 | FIJI ISLANDS REGION |
| 09.08.2026 03:42:17 | +37.08 | +36.89 | 4.4 | TURKEY |
| 09.08.2026 01:09:05 | +33.76 | -38.04 | 4.7 | NORTHERN MID-ATLANTIC RIDGE |


Global monitoring
Local monitoring