Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.06.2026 00:38:37 | -17.94 | -178.38 | 4.7 | FIJI ISLANDS REGION |
| 30.06.2026 00:14:59 | +24.84 | +122.12 | 4.4 | TAIWAN REGION |
| 29.06.2026 21:47:17 | -23.46 | -175.45 | 4.9 | TONGA ISLANDS REGION |
| 29.06.2026 18:51:17 | -23.85 | +180 | 4.6 | SOUTH OF FIJI ISLANDS |
| 29.06.2026 15:33:04 | +41.73 | +81.29 | 4.9 | SOUTHERN XINJIANG, CHINA |
| 29.06.2026 14:35:35 | +43.39 | -127.15 | 5.5 | OFF COAST OF OREGON |
| 29.06.2026 10:38:28 | +2.3 | -84.37 | 5.0 | OFF COAST OF CENTRAL AMERICA |
| 29.06.2026 07:23:05 | +4.47 | +125.18 | 5.1 | TALAUD ISLANDS, INDONESIA |
| 29.06.2026 07:14:35 | +4.54 | +125.02 | 4.8 | TALAUD ISLANDS, INDONESIA |
| 29.06.2026 07:14:32 | +4.58 | +125.39 | 4.9 | KEPULAUAN SANGIHE, INDONESIA |


Global monitoring
Local monitoring