Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.05.2026 20:43:01 | -56.05 | -122.31 | 6.0 | SOUTHERN EAST PACIFIC RISE |
| 20.05.2026 17:52:08 | +52.86 | +27.64 | 2.3 | BELARUS |
| 20.05.2026 17:14:32 | +55.41 | +12.12 | 4.0 | DENMARK |
| 20.05.2026 16:51:40 | -20.93 | -178.63 | 4.3 | FIJI ISLANDS REGION |
| 20.05.2026 15:25:35 | +23.26 | +121.41 | 4.7 | TAIWAN |
| 20.05.2026 13:28:53 | -8.14 | +119.36 | 5.0 | FLORES REGION, INDONESIA |
| 20.05.2026 12:40:33 | -17.32 | +176.03 | 5.2 | FIJI ISLANDS REGION |
| 20.05.2026 11:06:38 | +41.21 | +83.47 | 4.7 | SOUTHERN XINJIANG, CHINA |
| 20.05.2026 09:00:17 | +38.28 | +38.52 | 5.7 | EASTERN TURKEY |
| 20.05.2026 05:46:25 | +27.49 | +128.5 | 5.9 | RYUKYU ISLANDS |


Global monitoring
Local monitoring