Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.10.2025 06:33:52 | +23.44 | +122.08 | 4.8 | TAIWAN REGION |
| 08.10.2025 02:52:13 | +23.94 | +121.54 | 5.0 | TAIWAN |
| 08.10.2025 01:36:20 | -15.6 | +168.09 | 5.6 | VANUATU ISLANDS REGION |
| 08.10.2025 00:38:39 | +29.22 | +129.08 | 5.2 | RYUKYU ISLANDS REGION |
| 07.10.2025 14:35:30 | +37.41 | +69.72 | 5.1 | HINDU KUSH REGION, AFGHANISTAN |
| 07.10.2025 14:05:18 | -6.74 | +146.79 | 6.5 | EASTERN NEW GUINEA REG., P.N.G. |
| 07.10.2025 13:10:58 | +17.73 | +40.16 | 4.6 | RED SEA |
| 07.10.2025 12:40:14 | +52.9 | +27.41 | 2.1 | BELARUS |
| 07.10.2025 07:55:51 | +10.17 | +126.51 | 4.9 | PHILIPPINE ISLANDS REGION |
| 07.10.2025 07:14:02 | +5.51 | +126.43 | 4.8 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring