Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.10.2023 14:32:14 | +39.24 | +97.34 | 5.6 | GANSU, CHINA |
| 24.10.2023 13:10:08 | +5.93 | -82.02 | 4.9 | SOUTH OF PANAMA |
| 24.10.2023 07:42:04 | -17.65 | -172.81 | 4.2 | TONGA ISLANDS REGION |
| 24.10.2023 05:54:23 | +24.1 | +122.55 | 4.8 | TAIWAN REGION |
| 24.10.2023 03:39:34 | +38.18 | +38.76 | 4.2 | EASTERN TURKEY |
| 24.10.2023 02:24:47 | -6.99 | +147.05 | 5.1 | EASTERN NEW GUINEA REG., P.N.G. |
| 24.10.2023 02:05:26 | +24.13 | +122.59 | 5.5 | TAIWAN REGION |
| 24.10.2023 02:02:14 | -30.28 | -177.58 | 5.0 | KERMADEC ISLANDS REGION |
| 23.10.2023 16:19:18 | +22.96 | +121.47 | 4.7 | TAIWAN REGION |
| 23.10.2023 14:47:19 | +42.29 | +24.88 | 4.1 | BULGARIA |


Global monitoring
Local monitoring