Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.12.2022 11:42:04 | -21.94 | -174.59 | 5.4 | TONGA ISLANDS REGION |
| 30.12.2022 07:19:17 | -45.87 | -76.41 | 5.1 | OFF COAST OF SOUTHERN CHILE |
| 30.12.2022 06:33:51 | -7.15 | +102.78 | 5.0 | SOUTHWEST OF SUMATRA, INDONESIA |
| 30.12.2022 06:16:55 | -0.25 | +97.3 | 5.0 | BATU ISLANDS REGION, INDONESIA |
| 30.12.2022 01:26:49 | -0.12 | +97.36 | 5.2 | BATU ISLANDS REGION, INDONESIA |
| 29.12.2022 23:12:00 | +36.48 | +22.03 | 4.5 | SOUTHERN GREECE |
| 29.12.2022 15:13:36 | +6.25 | +126.11 | 5.2 | MINDANAO, PHILIPPINES |
| 29.12.2022 08:10:55 | -23.6 | -176.81 | 5.3 | SOUTH OF FIJI ISLANDS |
| 29.12.2022 02:36:03 | +29.26 | +130.49 | 4.9 | RYUKYU ISLANDS REGION |
| 28.12.2022 23:11:04 | -16.49 | -72.2 | 5.4 | NEAR COAST OF SOUTHERN PERU |


Global monitoring
Local monitoring