Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.11.2022 07:04:11 | -26.06 | +178.2 | 5.8 | SOUTH OF FIJI ISLANDS |
| 14.11.2022 06:20:46 | +56.34 | -34.65 | 4.9 | REYKJANES RIDGE |
| 14.11.2022 05:52:57 | -5.2 | +147.6 | 4.7 | EASTERN NEW GUINEA REG., P.N.G. |
| 14.11.2022 03:11:21 | +53.98 | -35.49 | 4.7 | REYKJANES RIDGE |
| 14.11.2022 00:56:06 | +12.24 | +46.24 | 4.5 | GULF OF ADEN |
| 14.11.2022 00:28:43 | +21.47 | +143.13 | 4.8 | MARIANA ISLANDS REGION |
| 13.11.2022 23:35:29 | -20.26 | -177.92 | 4.7 | FIJI ISLANDS REGION |
| 13.11.2022 18:22:37 | +13.03 | +49.55 | 4.3 | GULF OF ADEN |
| 13.11.2022 17:10:23 | -8.72 | +108.83 | 5.1 | JAWA REGION, INDONESIA |
| 13.11.2022 11:20:45 | +51.2 | -179.16 | 4.6 | ANDREANOF ISLANDS, ALEUTIAN IS. |


Global monitoring
Local monitoring