Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.09.2022 07:36:30 | +11.85 | +141.19 | 5.0 | STATE OF YAP, MICRONESIA |
| 16.09.2022 01:49:38 | +35.96 | +77.84 | 4.8 | KASHMIR-XINJIANG BORDER REGION |
| 15.09.2022 18:24:49 | -2.05 | +99.61 | 5.1 | KEP. MENTAWAI REGION, INDONESIA |
| 15.09.2022 17:48:31 | +39.4 | +23.67 | 4.4 | AEGEAN SEA |
| 15.09.2022 17:02:37 | +52.55 | -179.93 | 4.5 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 15.09.2022 05:34:16 | -12.25 | +166.53 | 4.9 | SANTA CRUZ ISLANDS |
| 14.09.2022 14:04:07 | -21.2 | +170.23 | 6.3 | SOUTHEAST OF LOYALTY ISLANDS |
| 14.09.2022 11:44:35 | +12.64 | -87.54 | 5.0 | NEAR COAST OF NICARAGUA |
| 14.09.2022 08:47:21 | +51.61 | +16.17 | 4.3 | POLAND |
| 14.09.2022 08:08:05 | -16.89 | -168.84 | 5.5 | SAMOA ISLANDS REGION |


Global monitoring
Local monitoring