Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.12.2023 18:21:26 | +14.25 | -92.82 | 5.0 | NEAR COAST OF CHIAPAS, MEXICO |
| 14.12.2023 13:00:28 | +38.24 | +48.97 | 4.6 | CASPIAN SEA |
| 14.12.2023 09:27:17 | -7.01 | +106.26 | 5.1 | JAWA, INDONESIA |
| 14.12.2023 08:25:06 | +17.17 | -46.47 | 5.0 | NORTHERN MID-ATLANTIC RIDGE |
| 14.12.2023 07:36:17 | +34.57 | +24.79 | 4.4 | CRETE, GREECE |
| 14.12.2023 03:05:50 | +0.14 | +123.81 | 5.2 | MINAHASSA PENINSULA, SULAWESI |
| 13.12.2023 22:20:12 | +72.63 | +3.61 | 5.1 | NORWEGIAN SEA |
| 13.12.2023 21:30:46 | +72.93 | +3.75 | 5.0 | NORWEGIAN SEA |
| 13.12.2023 05:55:50 | -25.58 | -116.16 | 5.0 | SOUTHERN EAST PACIFIC RISE |
| 12.12.2023 19:03:32 | +52.19 | +152.69 | 4.5 | NORTHWEST OF KURIL ISLANDS |


Global monitoring
Local monitoring