Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.09.2022 06:17:57 | -20.72 | -178.76 | 4.4 | FIJI ISLANDS REGION |
| 17.09.2022 03:57:24 | -23.19 | -114.67 | 4.8 | SOUTHERN EAST PACIFIC RISE |
| 17.09.2022 03:06:55 | -30.11 | -177.96 | 5.3 | KERMADEC ISLANDS REGION |
| 17.09.2022 02:58:20 | -22.29 | +170.8 | 5.5 | SOUTHEAST OF LOYALTY ISLANDS |
| 16.09.2022 23:30:37 | +39.43 | +40.6 | 4.9 | EASTERN TURKEY |
| 16.09.2022 19:18:32 | -5.44 | +148.1 | 5.2 | NEW BRITAIN REGION, P.N.G. |
| 16.09.2022 15:58:08 | +37.5 | +21.29 | 4.4 | SOUTHERN GREECE |
| 16.09.2022 15:33:08 | +14.5 | +53.61 | 4.8 | OWEN FRACTURE ZONE REGION |
| 16.09.2022 07:36:30 | +11.85 | +141.19 | 5.0 | STATE OF YAP, MICRONESIA |
| 16.09.2022 01:49:38 | +35.96 | +77.84 | 4.8 | KASHMIR-XINJIANG BORDER REGION |


Global monitoring
Local monitoring