Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.09.2022 01:39:55 | -5.72 | +148.72 | 6.1 | OFF EAST COAST OF HONSHU, JAPAN |
| 02.09.2022 20:16:47 | -19.75 | -176.26 | 4.9 | FIJI ISLANDS REGION |
| 02.09.2022 20:00:12 | +36.11 | +69.01 | 5.2 | HINDU KUSH REGION, AFGHANISTAN |
| 02.09.2022 10:13:06 | +13.87 | +93.63 | 5.4 | ANDAMAN ISLANDS, INDIA |
| 02.09.2022 09:49:52 | +34.33 | +26.32 | 4.4 | CRETE, GREECE |
| 02.09.2022 07:32:30 | -17.7 | -176.57 | 5.0 | FIJI ISLANDS REGION |
| 01.09.2022 19:23:42 | -7.26 | +128.88 | 5.0 | KEPULAUAN BARAT DAYA, INDONESIA |
| 01.09.2022 18:33:14 | +11.26 | +126.53 | 4.8 | PHILIPPINE ISLANDS REGION |
| 01.09.2022 14:21:09 | +31.3 | +131.75 | 4.8 | KYUSHU ISLANDS REGION |
| 01.09.2022 10:02:13 | +13.11 | +57.66 | 5.2 | OWEN FRACTURE ZONE REGION |


Global monitoring
Local monitoring