Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.10.2022 15:17:48 | +23.49 | +121.62 | 5.0 | TAIWAN |
| 10.10.2022 01:58:51 | -16.47 | +178.01 | 4.8 | FIJI ISLANDS |
| 10.10.2022 00:10:41 | -3.84 | +142.95 | 5.2 | NEAR N COAST OF NEW GUINEA, PNG. |
| 09.10.2022 19:38:04 | -1.39 | -23.9 | 5.4 | CENTRAL MID-ATLANTIC RIDGE |
| 09.10.2022 16:49:16 | +26.41 | +128.18 | 4.6 | RYUKYU ISLANDS |
| 09.10.2022 14:00:55 | +45.85 | +26.58 | 3.1 | ROMANIA |
| 09.10.2022 13:02:44 | -6.85 | +106.1 | 4.9 | JAWA, INDONESIA |
| 09.10.2022 12:55:50 | +3.73 | +127.01 | 4.9 | TALAUD ISLANDS, INDONESIA |
| 09.10.2022 12:35:28 | -19.72 | -177.86 | 4.5 | FIJI ISLANDS REGION |
| 09.10.2022 11:44:03 | +14.01 | +120.8 | 4.4 | LUZON, PHILIPPINE ISLANDS |


Global monitoring
Local monitoring