Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.05.2023 18:49:34 | -6.97 | +129.51 | 6.0 | KEPULAUAN BABAR, INDONESIA |
| 24.05.2023 16:15:07 | -4.68 | +153.17 | 5.1 | NEW IRELAND REGION, P.N.G. |
| 24.05.2023 13:33:21 | -57.23 | -140.91 | 5.4 | PACIFIC-ANTARCTIC RIDGE |
| 24.05.2023 03:44:10 | +5.77 | +124.42 | 5.0 | MINDANAO, PHILIPPINES |
| 24.05.2023 02:48:16 | -24.55 | -179.66 | 4.9 | SOUTH OF FIJI ISLANDS |
| 24.05.2023 00:42:03 | +46.12 | +21.54 | 3.1 | ROMANIA |
| 23.05.2023 21:23:02 | +5.87 | +124.52 | 4.7 | MINDANAO, PHILIPPINES |
| 23.05.2023 20:03:56 | +5.85 | +124.56 | 4.8 | MINDANAO, PHILIPPINES |
| 23.05.2023 19:15:29 | +46.11 | +21.51 | 4.2 | ROMANIA |
| 23.05.2023 18:04:56 | +3.08 | +126.8 | 5.0 | TALAUD ISLANDS, INDONESIA |


Global monitoring
Local monitoring