Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.11.2022 23:40:46 | +41.2 | +142.8 | 4.6 | HOKKAIDO, JAPAN REGION |
| 27.11.2022 21:58:42 | +39.59 | +74.37 | 4.9 | SOUTHERN XINJIANG, CHINA |
| 27.11.2022 16:04:10 | -55.09 | -128.58 | 5.0 | PACIFIC-ANTARCTIC RIDGE |
| 27.11.2022 12:53:29 | +55.74 | +162.53 | 4.7 | NEAR EAST COAST OF KAMCHATKA |
| 27.11.2022 12:32:22 | -31.07 | -179.08 | 5.0 | KERMADEC ISLANDS REGION |
| 27.11.2022 06:59:55 | +49.56 | +155.37 | 5.4 | KURIL ISLANDS |
| 27.11.2022 05:57:44 | +40.91 | +31.54 | 4.9 | TURKEY |
| 27.11.2022 04:50:58 | -24.73 | -112.31 | 5.0 | EASTER ISLAND REGION |
| 27.11.2022 03:57:16 | -17.02 | -173.5 | 5.0 | TONGA ISLANDS |
| 27.11.2022 00:39:21 | -5.85 | +130.59 | 5.1 | BANDA SEA |


Global monitoring
Local monitoring