Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.09.2022 09:46:18 | +37.82 | +141.77 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 04.09.2022 09:10:08 | +44.21 | +149.03 | 4.5 | KURIL ISLANDS |
| 03.09.2022 16:12:04 | +67.6 | +142.25 | 4.6 | SOUTHEASTERN SIBERIA, RUSSIA |
| 03.09.2022 14:35:44 | -15.37 | +167.48 | 4.8 | VANUATU ISLANDS REGION |
| 03.09.2022 14:01:45 | -14.64 | +167.26 | 4.7 | FIJI ISLANDS |
| 03.09.2022 11:27:45 | +38.34 | +23.3 | 4.3 | GREECE |
| 03.09.2022 09:53:33 | +9.05 | -83.81 | 5.0 | COSTA RICA |
| 03.09.2022 09:43:12 | -18.47 | -178 | 4.8 | FIJI ISLANDS REGION |
| 03.09.2022 07:36:20 | +56.87 | +117.43 | 4.7 | CHITINSKAYA OBLAST', RUSSIA |
| 03.09.2022 07:13:10 | +37.89 | +26.37 | 5.1 | CRETE, GREECE |


Global monitoring
Local monitoring