Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.10.2023 03:03:14 | +36.07 | +68.78 | 4.9 | HINDU KUSH REGION, AFGHANISTAN |
| 13.10.2023 01:33:39 | +44.31 | +148.61 | 5.0 | KURIL ISLANDS |
| 12.10.2023 14:04:10 | +39.12 | +43.84 | 4.3 | EASTERN TURKEY |
| 12.10.2023 12:30:00 | -10.25 | +119.93 | 4.8 | SUMBA REGION, INDONESIA |
| 12.10.2023 11:46:10 | +6.94 | -82.63 | 4.5 | SOUTH OF PANAMA |
| 12.10.2023 09:18:41 | -4.57 | +133.91 | 5.0 | NEAR S COAST OF PAPUA, INDONESIA |
| 12.10.2023 08:00:21 | -17.83 | -178.64 | 5.2 | FIJI ISLANDS REGION |
| 12.10.2023 05:41:12 | +52.82 | -171.3 | 5.5 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 11.10.2023 23:04:59 | -52.1 | +139.59 | 5.8 | WEST OF MACQUARIE ISLAND |
| 11.10.2023 21:37:21 | +29.58 | +81.22 | 4.8 | NEPAL |


Global monitoring
Local monitoring