Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.10.2022 11:11:52 | -14.43 | -76.27 | 4.8 | NEAR COAST OF PERU |
| 28.10.2022 06:56:00 | -35.75 | -179.2 | 5.4 | EAST OF NORTH ISLAND, N.Z. |
| 28.10.2022 06:08:38 | +45.06 | +106.84 | 4.7 | MONGOLIA |
| 28.10.2022 00:19:34 | -38.51 | +176.04 | 4.7 | NORTH ISLAND, NEW ZEALAND |
| 27.10.2022 23:02:50 | -25.53 | -177.72 | 4.5 | SOUTH OF FIJI ISLANDS |
| 27.10.2022 21:01:10 | +44.4 | +146.77 | 4.9 | KURIL ISLANDS |
| 27.10.2022 18:57:23 | -3.47 | +145.39 | 5.0 | NEAR N COAST OF NEW GUINEA, PNG. |
| 27.10.2022 16:25:04 | +41.93 | +144.89 | 5.0 | HOKKAIDO ISLAND, JAPAN |
| 27.10.2022 13:10:52 | +46.64 | +152.57 | 5.3 | KURIL ISLANDS |
| 27.10.2022 11:45:30 | +16.68 | -98.72 | 4.9 | GUERRERO, MEXICO |


Global monitoring
Local monitoring