Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 27.06.2022 11:22:05  | +41.8 | +81.14 | 4.6 | SOUTHERN XINJIANG, CHINA | 
| 27.06.2022 04:52:38  | -60.35 | -26.23 | 5.1 | SOUTH SANDWICH ISLANDS REGION | 
| 27.06.2022 00:34:36  | +31.18 | +130.34 | 4.5 | KYUSHU, JAPAN | 
| 26.06.2022 22:17:53  | +36.04 | -0.34 | 4.3 | NORTHERN ALGERIA | 
| 26.06.2022 16:07:17  | +31.57 | +57.25 | 4.9 | EASTERN IRAN | 
| 26.06.2022 15:44:49  | +32.54 | +130.68 | 4.5 | KYUSHU, JAPAN | 
| 26.06.2022 09:25:04  | +39.96 | +24.3 | 3.7 | AEGEAN SEA | 
| 26.06.2022 08:50:59  | +43.92 | +148.15 | 4.5 | EAST OF KURIL ISLANDS | 
| 26.06.2022 05:02:35  | -17.08 | -73.78 | 5.5 | NEAR COAST OF PERU | 
| 25.06.2022 22:00:27  | -18.16 | -178.09 | 4.3 | FIJI ISLANDS REGION | 


 Global monitoring
 Local monitoring