Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 29.06.2022 11:15:42  | +44.56 | -28.18 | 4.7 | NORTHERN MID-ATLANTIC RIDGE | 
| 29.06.2022 09:05:51  | +44.41 | -28.22 | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 
| 29.06.2022 07:30:30  | +36.42 | +70.72 | 4.9 | HINDU KUSH REGION, AFGHANISTAN | 
| 29.06.2022 00:59:36  | -6.43 | +148.25 | 5.0 | NEW BRITAIN REGION, P.N.G. | 
| 29.06.2022 00:23:16  | +7.2 | +123.37 | 4.9 | MINDANAO, PHILIPPINE ISLANDS | 
| 28.06.2022 18:52:14  | -9.23 | +123.52 | 4.9 | TIMOR REGION, INDONESIA | 
| 28.06.2022 16:43:32  | +21.98 | +120.36 | 5.5 | TAIWAN REGION | 
| 28.06.2022 16:34:58  | +21.99 | +120.29 | 4.9 | TAIWAN | 
| 28.06.2022 10:36:46  | +27.97 | +142.97 | 4.8 | BONIN ISLANDS, JAPAN REGION | 
| 28.06.2022 01:03:22  | +22.03 | +120.32 | 5.0 | TAIWAN | 


 Global monitoring
 Local monitoring