Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 07.07.2022 13:11:46  | -20.37 | -178.37 | 4.4 | FIJI ISLANDS REGION | 
| 07.07.2022 11:03:02  | +37.77 | +141.41 | 4.4 | NEAR EAST COAST OF HONSHU, JAPAN | 
| 07.07.2022 01:09:11  | +21.27 | +145.87 | 4.8 | MARIANA ISLANDS | 
| 06.07.2022 20:07:29  | +52.03 | +175 | 4.8 | NEAR ISLANDS, ALEUTIAN ISLANDS | 
| 06.07.2022 19:50:44  | -14.74 | +166.89 | 4.9 | VANUATU ISLANDS REGION | 
| 06.07.2022 18:12:28  | -42.3 | -75.28 | 5.4 | OFF COAST OF SOUTHERN CHILE | 
| 06.07.2022 16:02:22  | +26.86 | +126.41 | 5.0 | RYUKYU ISLANDS | 
| 30.06.2022 21:40:37  | +19.01 | +121.32 | 5.8 | BABUYAN ISLANDS REGION, PHILIPPINES | 
| 30.06.2022 09:07:15  | +43.47 | +17.43 | 4.6 | BOSNIA AND HERZEGOVINA | 
| 30.06.2022 08:21:17  | -17.04 | -70.07 | 5.1 | SOUTHERN PERU | 


 Global monitoring
 Local monitoring