Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 28.06.2022 18:52:14  | -9.23 | +123.52 | 4.9 | TIMOR REGION, INDONESIA | 
| 28.06.2022 16:43:32  | +21.98 | +120.36 | 5.5 | TAIWAN REGION | 
| 28.06.2022 16:34:58  | +21.99 | +120.29 | 4.9 | TAIWAN | 
| 28.06.2022 10:36:46  | +27.97 | +142.97 | 4.8 | BONIN ISLANDS, JAPAN REGION | 
| 28.06.2022 01:03:22  | +22.03 | +120.32 | 5.0 | TAIWAN | 
| 27.06.2022 23:43:50  | +22.07 | +120.31 | 4.5 | TAIWAN | 
| 27.06.2022 23:07:00  | +22.01 | +120.25 | 5.0 | TAIWAN | 
| 27.06.2022 23:03:04  | +38.49 | +142.03 | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN | 
| 27.06.2022 22:17:35  | -4.52 | +153.47 | 5.4 | NEW IRELAND REGION, P.N.G. | 
| 27.06.2022 22:02:27  | +18.2 | +145.8 | 4.5 | PAGAN REG., N. MARIANA ISLANDS | 


 Global monitoring
 Local monitoring