Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 25.06.2022 16:34:34  | +23.55 | +121.47 | 4.7 | TAIWAN | 
| 25.06.2022 14:54:04  | -22.42 | +171.6 | 5.2 | SOUTHEAST OF LOYALTY ISLANDS | 
| 25.06.2022 07:27:07  | +50.21 | +19.06 | 3.6 | POLAND | 
| 25.06.2022 06:54:52  | -29.5 | -71.17 | 5.0 | NEAR COAST OF CENTRAL CHILE | 
| 25.06.2022 06:37:14  | +26.7 | +54.29 | 5.5 | SOUTHERN IRAN | 
| 25.06.2022 00:14:04  | +0.85 | -28.6 | 4.7 | CENTRAL MID-ATLANTIC RIDGE | 
| 24.06.2022 21:56:34  | -1.83 | +100.4 | 5.2 | SOUTHERN SUMATRA, INDONESIA | 
| 24.06.2022 16:44:13  | +7.41 | +59.59 | 4.8 | CARLSBERG RIDGE | 
| 24.06.2022 12:49:56  | -56.42 | -143.75 | 5.0 | PACIFIC-ANTARCTIC RIDGE | 
| 24.06.2022 09:03:28  | +47.79 | +147.89 | 4.4 | NORTHWEST OF KURIL ISLANDS | 


 Global monitoring
 Local monitoring