Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.08.2023 20:48:03 | +38.26 | +38.24 | 5.1 | EASTERN TURKEY |
| 10.08.2023 18:50:27 | +55.34 | +163.1 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 10.08.2023 16:16:06 | +35.63 | +31.37 | 4.8 | CYPRUS REGION |
| 10.08.2023 12:28:44 | -24.44 | -176.34 | 5.0 | SOUTH OF FIJI ISLANDS |
| 10.08.2023 09:58:42 | -5.83 | +133.82 | 5.1 | ARU ISLANDS REGION, INDONESIA |
| 10.08.2023 09:48:52 | +6.43 | +126.25 | 5.0 | MINDANAO, PHILIPPINES |
| 10.08.2023 09:14:43 | +0.6 | +121.54 | 4.7 | MINAHASSA PENINSULA, SULAWESI |
| 10.08.2023 05:00:29 | -5.74 | +131.48 | 5.2 | BANDA SEA |
| 10.08.2023 03:01:14 | +51.66 | +16.16 | 4.2 | POLAND |
| 09.08.2023 20:44:20 | +32.58 | +78.62 | 4.8 | KASHMIR-XIZANG BORDER REGION |


Global monitoring
Local monitoring