Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 05.06.2022 13:33:22 | +34.17 | +141.83 | 4.5 | OFF EAST COAST OF HONSHU, JAPAN |
| 05.06.2022 12:11:40 | +9.22 | +94.01 | 4.9 | NICOBAR ISLANDS, INDIA |
| 05.06.2022 08:09:53 | -21.14 | -178.7 | 4.3 | FIJI ISLANDS REGION |
| 05.06.2022 04:53:17 | +52 | +178.38 | 4.5 | SOUTHERN ALASKA |
| 05.06.2022 02:59:14 | +51.84 | -131.07 | 5.0 | QUEEN CHARLOTTE ISLANDS REGION |
| 05.06.2022 02:38:13 | +51.98 | +178.36 | 6.2 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 04.06.2022 23:07:37 | -20.28 | -178.01 | 4.4 | FIJI ISLANDS REGION |
| 04.06.2022 21:48:44 | +32.87 | +140.49 | 4.6 | IZU ISLANDS, JAPAN REGION |
| 04.06.2022 16:59:04 | +36.4 | +70.61 | 4.7 | KERMADEC ISLANDS, NEW ZEALAND |
| 04.06.2022 16:17:50 | -57.74 | +148.39 | 5.6 | WEST OF MACQUARIE ISLAND |


Global monitoring
Local monitoring