Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.06.2022 16:07:26 | -17.93 | -175.16 | 5.6 | TONGA ISLANDS |
| 04.06.2022 15:11:13 | +21.39 | +121.08 | 4.5 | TAIWAN REGION |
| 04.06.2022 12:02:27 | +35.1 | +25.28 | 4.1 | CRETE, GREECE |
| 04.06.2022 11:12:05 | -23.52 | +179.91 | 4.5 | SOUTH OF FIJI ISLANDS |
| 04.06.2022 05:59:29 | -58.79 | -25.67 | 5.5 | SOUTH SANDWICH ISLANDS REGION |
| 04.06.2022 04:49:06 | +32.6 | +48.59 | 4.3 | WESTERN IRAN |
| 04.06.2022 04:28:02 | +28.73 | +47.84 | 4.4 | EASTERN ARABIAN PENINSULA |
| 04.06.2022 01:58:58 | +39.89 | +28.02 | 4.4 | WESTERN TURKEY |
| 04.06.2022 01:13:30 | +39.89 | +28.04 | 4.0 | WESTERN TURKEY |
| 03.06.2022 22:59:32 | -7.17 | +129.58 | 4.8 | KEPULAUAN BABAR, INDONESIA |


Global monitoring
Local monitoring