Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.05.2022 05:12:47 | +3.64 | +126.85 | 5.0 | TALAUD ISLANDS, INDONESIA |
| 08.05.2022 03:25:39 | +8.66 | -83.17 | 5.0 | COSTA RICA |
| 08.05.2022 00:13:27 | +54.17 | +163.09 | 5.0 | NEAR EAST COAST OF KAMCHATKA |
| 07.05.2022 21:13:27 | +54.17 | +163.09 | 5.0 | NEAR EAST COAST OF KAMCHATKA |
| 07.05.2022 19:58:11 | +18.78 | +145.54 | 5.2 | PAGAN REG., N. MARIANA ISLANDS |
| 07.05.2022 19:25:33 | -10.27 | +161.25 | 5.0 | SOLOMON ISLANDS |
| 07.05.2022 14:53:56 | +26.78 | +126.43 | 5.3 | RYUKYU ISLANDS |
| 06.05.2022 20:02:25 | -25.32 | +179.57 | 5.2 | SOUTH OF FIJI ISLANDS |
| 06.05.2022 17:04:03 | -21.8 | +170.42 | 5.0 | SOUTHEAST OF LOYALTY ISLANDS |
| 06.05.2022 16:21:07 | +26.87 | +126.47 | 5.1 | RYUKYU ISLANDS REGION |


Global monitoring
Local monitoring