Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 06.05.2022 15:32:28 | -20.79 | -175.47 | 4.5 | TONGA ISLANDS REGION |
| 06.05.2022 11:41:18 | -14.91 | +167.02 | 5.0 | VANUATU ISLANDS |
| 06.05.2022 09:21:17 | +26.9 | +66.39 | 5.2 | PAKISTAN |
| 06.05.2022 03:48:02 | +28.41 | +64.34 | 5.1 | SOUTHWESTERN PAKISTAN |
| 06.05.2022 03:02:26 | +6.53 | +126.91 | 5.3 | PHILIPPINE ISLANDS REGION |
| 06.05.2022 00:05:25 | -33.09 | -72.97 | 5.4 | OFF COAST OF CENTRAL CHILE |
| 05.05.2022 23:15:47 | -17.25 | +168.04 | 5.5 | VANUATU ISLANDS REGION |
| 05.05.2022 22:54:43 | +6.57 | +126.95 | 5.1 | PHILIPPINE ISLANDS REGION |
| 05.05.2022 22:26:01 | +18.71 | +145.43 | 5.0 | PAGAN REG., N. MARIANA ISLANDS |
| 05.05.2022 13:37:32 | +6.56 | +126.89 | 5.1 | PHILIPPINE ISLANDS REGION |


Global monitoring
Local monitoring