Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.11.2022 16:31:52 | -15.48 | -13.3 | 5.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 11.11.2022 14:34:46 | -8.61 | -71.36 | 5.0 | BRAZIL |
| 11.11.2022 13:57:32 | -18.02 | -172.01 | 5.1 | TONGA ISLANDS REGION |
| 11.11.2022 13:39:33 | -3.64 | +100.73 | 5.0 | KEP. MENTAWAI REGION, INDONESIA |
| 11.11.2022 13:01:46 | -13.74 | +171.25 | 5.0 | VANUATU ISLANDS REGION |
| 11.11.2022 12:48:49 | -19.24 | -172.4 | 7.3 | TONGA ISLANDS REGION |
| 11.11.2022 03:36:57 | +13.93 | +120.65 | 4.7 | MINDORO, PHILIPPINE ISLANDS |
| 10.11.2022 19:54:14 | +43.87 | +13.19 | 4.2 | CENTRAL ITALY |
| 10.11.2022 14:35:54 | +43.94 | +13.26 | 4.3 | CENTRAL ITALY |
| 10.11.2022 12:25:32 | -14.82 | +166.38 | 5.1 | VANUATU ISLANDS REGION |


Global monitoring
Local monitoring