Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.06.2022 14:22:17 | -4.93 | +103 | 5.5 | SOUTHERN SUMATRA, INDONESIA |
| 18.06.2022 09:37:08 | -17.75 | -178.56 | 4.3 | FIJI ISLANDS |
| 18.06.2022 08:25:56 | -20.59 | +169.72 | 5.4 | VANUATU ISLANDS |
| 18.06.2022 05:49:51 | -32.12 | -117.73 | 5.0 | SOUTH OF KERMADEC ISLANDS |
| 18.06.2022 01:22:58 | +52.94 | +159.86 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 17.06.2022 19:45:00 | -7.2 | +129.33 | 5.0 | KEPULAUAN BABAR, INDONESIA |
| 17.06.2022 17:35:39 | +37.59 | +141.52 | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN |
| 17.06.2022 16:08:37 | +26.64 | +54.19 | 4.3 | SOUTHERN IRAN |
| 17.06.2022 15:25:15 | +36.31 | +71.27 | 5.1 | HINDU KUSH REGION, AFGHANISTAN |
| 17.06.2022 13:48:10 | +48.48 | -62.95 | 5.3 | LEEWARD ISLANDS |


Global monitoring
Local monitoring