Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.06.2022 05:14:07 | +41.94 | +142.16 | 5.1 | HOKKAIDO, JAPAN REGION |
| 10.06.2022 04:40:20 | +34.91 | +33.83 | 4.9 | CYPRUS REGION |
| 09.06.2022 23:37:30 | +32.34 | +101.82 | 4.5 | SICHUAN, CHINA |
| 09.06.2022 22:58:03 | +50.18 | +19 | 3.2 | POLAND |
| 09.06.2022 22:58:02 | +50.17 | +18.92 | 3.6 | POLAND |
| 09.06.2022 22:27:05 | +32.35 | +101.91 | 4.8 | SICHUAN, CHINA |
| 09.06.2022 21:44:11 | +54.73 | -159.63 | 4.7 | SOUTH OF ALASKA |
| 09.06.2022 20:28:38 | +32.39 | +101.89 | 5.6 | SICHUAN, CHINA |
| 09.06.2022 20:19:33 | +47.66 | +26.57 | 2.4 | ROMANIA |
| 09.06.2022 19:21:22 | +32.36 | +101.79 | 4.8 | SICHUAN, CHINA |


Global monitoring
Local monitoring