Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.06.2022 20:55:01 | -18.96 | -12.38 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |
| 11.06.2022 19:37:13 | -18.66 | -175.49 | 4.9 | TONGA ISLANDS |
| 11.06.2022 18:40:53 | +54.25 | -35.23 | 4.8 | REYKJANES RIDGE |
| 11.06.2022 18:11:39 | -7.6 | -13.69 | 4.9 | ASCENSION ISLAND REGION |
| 11.06.2022 17:11:38 | -20.09 | +66.4 | 5.0 | MAURITIUS-REUNION REGION |
| 11.06.2022 15:27:12 | -21.09 | -68.12 | 4.9 | ANTOFAGASTA, CHILE |
| 11.06.2022 12:42:54 | -65.11 | +178.1 | 5.1 | BALLENY ISLANDS REGION |
| 11.06.2022 10:29:54 | -7.93 | -13.61 | 5.3 | ASCENSION ISLAND REGION |
| 11.06.2022 09:35:29 | -7.9 | -13.66 | 4.9 | ASCENSION ISLAND REGION |
| 11.06.2022 08:46:33 | +56.27 | +113.58 | 4.3 | LAKE BAYKAL REGION, RUSSIA |


Global monitoring
Local monitoring