Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.09.2022 21:46:29 | +56.51 | -156.76 | 4.8 | SOUTHERN ALASKA |
| 12.09.2022 19:38:20 | -28.31 | +62.66 | 4.9 | SOUTHWEST INDIAN RIDGE |
| 12.09.2022 19:29:28 | -20.48 | -11.67 | 4.7 | SOUTHERN MID-ATLANTIC RIDGE |
| 12.09.2022 18:00:09 | -6.25 | +146.35 | 5.2 | EASTERN NEW GUINEA REG., P.N.G. |
| 12.09.2022 16:20:16 | +37.81 | +101.39 | 4.8 | QINGHAI, CHINA |
| 12.09.2022 11:14:40 | +6.18 | +127.53 | 5.7 | PHILIPPINE ISLANDS REGION |
| 12.09.2022 07:39:15 | +42 | +144.93 | 5.2 | HOKKAIDO ISLAND, JAPAN |
| 12.09.2022 00:21:54 | +41.18 | +140.05 | 4.9 | HOKKAIDO, JAPAN REGION |
| 11.09.2022 21:24:01 | -1.3 | +98.56 | 4.8 | KEP. MENTAWAI REGION, INDONESIA |
| 11.09.2022 19:08:19 | +45.7 | +26.7 | 4.2 | ROMANIA |


Global monitoring
Local monitoring