Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.09.2022 16:40:30 | -17.97 | -178.14 | 4.4 | FIJI ISLANDS REGION |
| 11.09.2022 12:06:51 | -21.01 | -178.98 | 5.3 | FIJI ISLANDS REGION |
| 11.09.2022 07:41:38 | +45.86 | +26.75 | 3.1 | ROMANIA |
| 11.09.2022 07:16:32 | -11.07 | +110.86 | 5.4 | SOUTH OF JAWA, INDONESIA |
| 11.09.2022 03:42:37 | -5.78 | +146.11 | 5.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 11.09.2022 02:46:55 | -6.19 | +146.51 | 7.1 | EASTERN NEW GUINEA REG., P.N.G. |
| 11.09.2022 02:24:03 | -1.08 | +98.7 | 5.6 | SOUTHERN SUMATRA, INDONESIA |
| 11.09.2022 02:10:45 | -1.03 | +98.7 | 5.8 | SOUTHERN SUMATRA, INDONESIA |
| 10.09.2022 18:58:11 | +47.64 | +7.43 | 4.9 | FRANCE |
| 10.09.2022 18:58:05 | +48.37 | +6.68 | 4.3 | FRANCE |


Global monitoring
Local monitoring