Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.11.2022 13:57:32 | -18.02 | -172.01 | 5.1 | TONGA ISLANDS REGION |
| 11.11.2022 13:39:33 | -3.64 | +100.73 | 5.0 | KEP. MENTAWAI REGION, INDONESIA |
| 11.11.2022 13:01:46 | -13.74 | +171.25 | 5.0 | VANUATU ISLANDS REGION |
| 11.11.2022 12:48:49 | -19.24 | -172.4 | 7.3 | TONGA ISLANDS REGION |
| 11.11.2022 03:36:57 | +13.93 | +120.65 | 4.7 | MINDORO, PHILIPPINE ISLANDS |
| 10.11.2022 19:54:14 | +43.87 | +13.19 | 4.2 | CENTRAL ITALY |
| 10.11.2022 14:35:54 | +43.94 | +13.26 | 4.3 | CENTRAL ITALY |
| 10.11.2022 12:25:32 | -14.82 | +166.38 | 5.1 | VANUATU ISLANDS REGION |
| 10.11.2022 11:28:26 | -25.66 | -177.13 | 4.5 | SOUTH OF FIJI ISLANDS |
| 10.11.2022 07:01:07 | +28.39 | +94.36 | 5.5 | EASTERN XIZANG-INDIA BORDER REG. |


Global monitoring
Local monitoring