Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.03.2022 21:03:08 | -25.36 | -176.73 | 4.8 | SOUTH OF FIJI ISLANDS |
| 20.03.2022 20:10:41 | -28.84 | -177.59 | 5.8 | KERMADEC ISLANDS REGION |
| 20.03.2022 18:39:23 | +10.8 | +125.06 | 5.1 | LEYTE, PHILIPPINE ISLANDS |
| 20.03.2022 18:06:45 | -24.33 | -179.87 | 4.3 | SOUTH OF FIJI ISLANDS |
| 20.03.2022 14:20:53 | +30.43 | +57.11 | 4.5 | CENTRAL IRAN |
| 19.03.2022 23:24:21 | -25.41 | -176.39 | 6.0 | SOUTH OF FIJI ISLANDS |
| 19.03.2022 17:09:46 | -27.47 | -175.62 | 5.1 | KERMADEC ISLANDS REGION |
| 19.03.2022 14:25:26 | +28.2 | +55.27 | 4.5 | SOUTHERN IRAN |
| 19.03.2022 11:59:32 | +36.87 | +5.13 | 5.0 | NORTHERN ALGERIA |
| 19.03.2022 07:44:18 | +24.98 | -45.48 | 4.5 | NORTHERN MID-ATLANTIC RIDGE |


Global monitoring
Local monitoring