Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.03.2022 03:54:31 | -14.11 | -14.26 | 5.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 22.03.2022 22:29:58 | +23.33 | +121.32 | 5.4 | TAIWAN REGION |
| 22.03.2022 21:35:02 | +23.44 | +121.54 | 5.5 | TAIWAN REGION |
| 22.03.2022 20:37:46 | +23.35 | +121.51 | 5.0 | TAIWAN REGION |
| 22.03.2022 19:41:35 | +23.42 | +121.57 | 6.0 | TAIWAN REGION |
| 22.03.2022 19:06:53 | +22.04 | +121.51 | 5.1 | TAIWAN REGION |
| 22.03.2022 18:35:07 | +10.83 | -43.38 | 6.0 | NORTHERN MID-ATLANTIC RIDGE |
| 21.03.2022 18:02:33 | -57.79 | -25.21 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 21.03.2022 07:32:53 | +61.54 | +2.49 | 5.3 | NORWEGIAN SEA |
| 21.03.2022 02:28:07 | -23.51 | -175.28 | 4.6 | TONGA ISLANDS REGION |


Global monitoring
Local monitoring