Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 19.03.2022 04:11:37 | +44.51 | +149.16 | 4.6 | KURIL ISLANDS |
| 19.03.2022 02:46:17 | +50.18 | +153.35 | 4.4 | KURIL ISLANDS |
| 18.03.2022 21:37:08 | +25.02 | -45.5 | 4.9 | NORTHERN MID-ATLANTIC RIDGE |
| 18.03.2022 21:04:18 | +25.68 | +123.96 | 5.6 | NORTHEAST OF TAIWAN |
| 18.03.2022 17:57:49 | +37.75 | +141.73 | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN |
| 18.03.2022 16:25:19 | +40.08 | +141.96 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 18.03.2022 14:50:53 | +23.94 | +122.3 | 4.8 | TAIWAN REGION |
| 18.03.2022 14:02:24 | -3.54 | +142.14 | 5.1 | NEAR N COAST OF NEW GUINEA, PNG. |
| 17.03.2022 15:41:17 | +35.87 | +77.86 | 5.4 | KASHMIR-XINJIANG BORDER REGION |
| 17.03.2022 13:33:37 | +26.81 | +126.39 | 5.4 | RYUKYU ISLANDS REGION |


Global monitoring
Local monitoring