Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.03.2022 17:03:02 | -30.25 | -178.11 | 5.3 | KERMADEC ISLANDS, NEW ZEALAND |
| 02.03.2022 14:52:06 | -30.44 | -177.48 | 6.3 | KERMADEC ISLANDS, NEW ZEALAND |
| 02.03.2022 12:14:21 | -18.43 | -173.8 | 4.6 | TONGA ISLANDS |
| 02.03.2022 11:58:27 | +36.6 | +69.81 | 5.2 | HINDU KUSH REGION, AFGHANISTAN |
| 28.02.2022 03:15:16 | -36.91 | -73.98 | 5.2 | OFF COAST OF CENTRAL CHILE |
| 27.02.2022 14:17:18 | +42.8 | +146.27 | 4.7 | OFF COAST OF HOKKAIDO, JAPAN |
| 26.02.2022 09:16:43 | +51.87 | +178.51 | 4.7 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 26.02.2022 08:15:53 | +5.75 | +126.14 | 5.7 | MINDANAO, PHILIPPINE ISLANDS |
| 26.02.2022 07:49:52 | +39.45 | +142.29 | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN |
| 26.02.2022 07:43:20 | -7.52 | +156.21 | 4.7 | SOLOMON ISLANDS |


Global monitoring
Local monitoring