Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.10.2022 11:48:23 | +41.91 | +144.95 | 4.8 | HOKKAIDO, JAPAN REGION |
| 24.10.2022 10:50:58 | -15.25 | -173.31 | 5.8 | TONGA ISLANDS |
| 24.10.2022 10:43:51 | +41.89 | +144.96 | 4.9 | HOKKAIDO, JAPAN REGION |
| 24.10.2022 09:21:55 | -21.77 | -176.31 | 4.7 | FIJI ISLANDS REGION |
| 24.10.2022 08:04:42 | -7.45 | -76.23 | 5.0 | NORTHERN PERU |
| 24.10.2022 05:06:43 | +7.02 | +125.37 | 5.2 | MINDANAO, PHILIPPINES |
| 23.10.2022 23:09:07 | +31.35 | +141.75 | 5.3 | IZU ISLANDS, JAPAN |
| 23.10.2022 18:06:57 | +37.6 | +77.85 | 4.9 | SOUTHERN XINJIANG, CHINA |
| 23.10.2022 17:53:21 | +37.54 | +77.86 | 4.7 | SOUTHERN XINJIANG, CHINA |
| 23.10.2022 16:01:08 | +41.14 | +142.53 | 4.5 | HOKKAIDO, JAPAN REGION |


Global monitoring
Local monitoring