Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.10.2022 08:17:06 | +29.61 | +102.01 | 5.5 | SICHUAN, CHINA |
| 22.10.2022 08:02:34 | +62.07 | -151.17 | 4.8 | SOUTHERN ALASKA |
| 21.10.2022 23:19:07 | +11.95 | +57.94 | 4.8 | OWEN FRACTURE ZONE REGION |
| 21.10.2022 13:19:11 | +72.65 | +2.83 | 4.3 | NORWEGIAN SEA |
| 21.10.2022 12:18:43 | -19.96 | -175.47 | 5.2 | TONGA ISLANDS |
| 21.10.2022 09:19:49 | +37.33 | +141.18 | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN |
| 21.10.2022 05:24:34 | -31.21 | +58.74 | 4.8 | SOUTHWEST INDIAN RIDGE |
| 21.10.2022 01:59:07 | -0.82 | +121.64 | 4.9 | SULAWESI, INDONESIA |
| 21.10.2022 01:50:52 | +51.53 | -174.42 | 4.6 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 20.10.2022 17:23:56 | -18.12 | -178.16 | 4.6 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring