Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.02.2022 22:20:11 | +40.73 | +27.38 | 4.4 | WESTERN TURKEY |
| 20.02.2022 20:29:27 | +6.01 | +126.59 | 5.6 | MINDANAO, PHILIPPINES |
| 20.02.2022 14:45:26 | +32.68 | +46.12 | 4.3 | IRAN-IRAQ BORDER REGION |
| 20.02.2022 13:58:21 | -18.41 | -71.19 | 5.2 | OFF COAST OF NORTHERN CHILE |
| 20.02.2022 13:47:08 | +55.41 | -157.93 | 5.3 | ALASKA PENINSULA |
| 20.02.2022 12:49:44 | +24.05 | +122.45 | 5.0 | TAIWAN REGION |
| 20.02.2022 12:49:42 | +23.95 | +122.44 | 4.8 | TAIWAN REGION |
| 20.02.2022 08:39:33 | +23.96 | +122.57 | 4.6 | TAIWAN REGION |
| 19.02.2022 18:46:53 | -56.63 | -142.94 | 5.1 | PACIFIC-ANTARCTIC RIDGE |
| 19.02.2022 16:45:13 | -24.18 | -175.75 | 5.2 | TONGA ISLANDS REGION |


Global monitoring
Local monitoring