Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 19.02.2022 13:14:48 | +28.2 | +142.93 | 5.0 | BONIN ISLANDS REGION |
| 19.02.2022 06:47:30 | -29.54 | -177.66 | 4.8 | KERMADEC ISLANDS REGION |
| 19.02.2022 00:08:05 | -62.77 | -61.26 | 4.9 | SOUTH SHETLAND ISLANDS |
| 18.02.2022 23:39:39 | -6.28 | +142.57 | 5.2 | NEW GUINEA, PAPUA NEW GUINEA |
| 18.02.2022 19:11:33 | -6.29 | +31.04 | 4.7 | LAKE TANGANYIKA REGION |
| 18.02.2022 15:58:35 | +38.88 | +21.13 | 4.2 | GREECE |
| 18.02.2022 05:14:44 | -25.54 | +70.05 | 4.9 | INDIAN OCEAN TRIPLE JUNCTION |
| 18.02.2022 04:55:07 | +38.16 | +141.59 | 5.3 | NEAR EAST COAST OF HONSHU, JAPAN |
| 18.02.2022 01:36:23 | +12.74 | -88.33 | 5.0 | OFFSHORE EL SALVADOR |
| 17.02.2022 23:50:48 | -30.19 | -179.26 | 5.2 | KERMADEC ISLANDS, NEW ZEALAND |


Global monitoring
Local monitoring