Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.10.2022 18:44:10 | +45.54 | +26.51 | 3.8 | ROMANIA |
| 03.10.2022 18:14:47 | +45.73 | +26.63 | 3.2 | ROMANIA |
| 03.10.2022 12:55:43 | -22.97 | -112.13 | 4.9 | EASTER ISLAND REGION |
| 03.10.2022 11:07:54 | +9.8 | +125.97 | 5.0 | MINDANAO, PHILIPPINES |
| 03.10.2022 10:00:41 | -56.48 | -26.25 | 5.4 | SOUTH SANDWICH ISLANDS REGION |
| 02.10.2022 23:25:20 | +23.38 | +121.53 | 4.8 | TAIWAN |
| 02.10.2022 21:31:18 | +16.96 | +147.11 | 5.1 | MARIANA ISLANDS REGION |
| 02.10.2022 19:09:24 | +54.03 | -35.1 | 4.5 | REYKJANES RIDGE |
| 02.10.2022 16:05:41 | -57.79 | -25.42 | 5.6 | SOUTH SANDWICH ISLANDS REGION |
| 02.10.2022 13:58:04 | +37.06 | +28.91 | 4.6 | WESTERN TURKEY |


Global monitoring
Local monitoring