Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 13.01.2022 00:54:24  | +37.64 | +25.87 | 4.2 | DODECANESE ISLANDS | 
| 12.01.2022 21:43:46  | -24.31 | -179.88 | 4.7 | SOUTH OF FIJI ISLANDS | 
| 12.01.2022 16:28:12  | +52.71 | -168.19 | 4.8 | FOX ISLANDS, ALEUTIAN ISLANDS | 
| 12.01.2022 15:16:21  | -6.6 | +147.46 | 5.7 | EASTERN NEW GUINEA REG., P.N.G. | 
| 12.01.2022 15:01:56  | +37.82 | +101.37 | 4.9 | QINGHAI, CHINA | 
| 12.01.2022 14:16:19  | +37.8 | +101.4 | 4.8 | QINGHAI, CHINA | 
| 12.01.2022 12:49:34  | -39.34 | +174.53 | 5.2 | NORTH ISLAND, NEW ZEALAND | 
| 12.01.2022 12:20:43  | +37.72 | +101.48 | 5.2 | QINGHAI, CHINA | 
| 12.01.2022 07:26:42  | +36.35 | +70.49 | 4.9 | HINDU KUSH REGION, AFGHANISTAN | 
| 12.01.2022 05:04:27  | -32.94 | -179.25 | 5.0 | SOUTH OF KERMADEC ISLANDS | 


 Global monitoring
 Local monitoring