Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 14.01.2022 11:05:42  | -6.85 | +105.28 | 6.5 | SUNDA STRAIT | 
| 14.01.2022 07:56:15  | -17.47 | -178.35 | 4.3 | FIJI ISLANDS REGION | 
| 13.01.2022 20:19:36  | -26.86 | -71.22 | 5.3 | OFF COAST OF NORTHERN CHILE | 
| 13.01.2022 14:14:01  | +51.63 | +16.23 | 4.3 | POLAND | 
| 13.01.2022 08:26:16  | +31.03 | +131.46 | 4.7 | KYUSHU ISLANDS REGION | 
| 13.01.2022 07:47:11  | +51.28 | -179.23 | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS. | 
| 13.01.2022 03:46:01  | +51.52 | -180 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. | 
| 13.01.2022 03:21:40  | +44.84 | +148.78 | 4.4 | KURIL ISLANDS | 
| 13.01.2022 02:31:13  | +45.42 | +26.23 | 3.1 | ROMANIA | 
| 13.01.2022 02:07:00  | +52.88 | +27.59 | 2.4 | BELARUS | 


 Global monitoring
 Local monitoring