Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 16.01.2022 07:17:58  | -13.32 | +167.11 | 5.2 | VANUATU ISLANDS REGION | 
| 16.01.2022 06:25:31  | +29.13 | +50.12 | 4.5 | SOUTHERN IRAN | 
| 16.01.2022 05:25:07  | +39.36 | +46.75 | 4.4 | AZERBAIJAN | 
| 16.01.2022 04:49:20  | +29.19 | +50.26 | 4.7 | SOUTHERN IRAN | 
| 16.01.2022 02:25:32  | -60.04 | -27.94 | 5.2 | SOUTH SANDWICH ISLANDS REGION | 
| 16.01.2022 02:11:47  | +13.42 | +144.52 | 4.9 | MARIANA ISLANDS REGION | 
| 16.01.2022 01:57:32  | -57.9 | -25.86 | 5.3 | SOUTH SANDWICH ISLANDS REGION | 
| 15.01.2022 23:51:27  | +45.78 | +26.52 | 3.6 | ROMANIA | 
| 15.01.2022 19:24:52  | -58.02 | -23.63 | 4.9 | SOUTH SANDWICH ISLANDS REGION | 
| 15.01.2022 16:41:59  | +43.35 | +146.05 | 4.6 | KURIL ISLANDS | 


 Global monitoring
 Local monitoring