Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 17.01.2022 17:44:13  | -26.83 | -176.51 | 4.9 | SOUTH OF FIJI ISLANDS | 
| 17.01.2022 17:04:45  | +44.76 | +95.11 | 5.5 | MONGOLIA | 
| 17.01.2022 14:59:07  | -22.01 | -175.53 | 4.6 | TONGA ISLANDS REGION | 
| 17.01.2022 13:40:06  | +34.92 | +63.65 | 5.4 | NORTHWESTERN AFGHANISTAN | 
| 17.01.2022 11:35:56  | +34.86 | +63.67 | 4.9 | NORTHWESTERN AFGHANISTAN | 
| 17.01.2022 05:57:56  | +32.14 | +137.98 | 4.2 | IZU ISLANDS, JAPAN | 
| 17.01.2022 05:36:13  | +85.16 | +92.58 | 4.6 | NORTH OF SEVERNAYA ZEMLYA | 
| 17.01.2022 05:31:53  | +85.23 | +91.65 | 4.6 | NORTH OF SEVERNAYA ZEMLYA | 
| 17.01.2022 02:25:56  | -7.32 | +105.91 | 5.2 | JAWA REGION, INDONESIA | 
| 17.01.2022 01:31:10  | +16.06 | -95.49 | 5.1 | OAXACA, MEXICO | 


 Global monitoring
 Local monitoring