Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 17.01.2022 00:32:00  | +40.05 | +24.41 | 4.5 | AEGEAN SEA | 
| 17.01.2022 00:16:16  | +36.26 | +28.85 | 4.4 | DODECANESE ISLANDS REGION, GREECE | 
| 16.01.2022 21:41:46  | +40.14 | +24.48 | 3.9 | AEGEAN SEA | 
| 16.01.2022 20:29:28  | +40.02 | +27.37 | 4.2 | AEGEAN SEA | 
| 16.01.2022 15:43:14  | +45.66 | +26.63 | 4.4 | ROMANIA | 
| 16.01.2022 14:52:10  | -6.45 | +154.76 | 5.8 | BOUGAINVILLE REGION, PAPUA NEW GUINEA | 
| 16.01.2022 14:26:18  | +40.07 | +24.27 | 4.7 | AEGEAN SEA | 
| 16.01.2022 13:48:06  | +40.07 | +24.36 | 5.4 | AEGEAN SEA | 
| 16.01.2022 10:15:41  | +24.18 | +122.28 | 5.6 | TAIWAN REGION | 
| 16.01.2022 08:52:31  | +3.46 | +96.38 | 4.6 | NORTHERN SUMATRA, INDONESIA | 


 Global monitoring
 Local monitoring