Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.03.2022 03:56:51 | -6.11 | +146.8 | 5.4 | EASTERN NEW GUINEA REG., P.N.G. |
| 25.03.2022 03:56:23 | -15.5 | -71.55 | 5.2 | SOUTHERN PERU |
| 25.03.2022 03:01:11 | +43.66 | +145.33 | 4.4 | HOKKAIDO, JAPAN REGION |
| 25.03.2022 02:56:23 | -15.5 | -71.55 | 5.2 | SOUTHERN PERU |
| 25.03.2022 00:52:29 | +52.14 | +143.62 | 4.8 | SAKHALIN ISLAND |
| 24.03.2022 23:52:29 | +52.14 | +143.62 | 4.8 | SAKHALIN ISLAND |
| 24.03.2022 21:01:59 | -34.46 | -177.2 | 5.2 | SOUTH OF KERMADEC ISLANDS |
| 24.03.2022 20:01:59 | -34.46 | -177.2 | 4.9 | SOUTH OF KERMADEC ISLANDS |
| 24.03.2022 10:28:29 | -24.72 | +179.02 | 4.4 | SOUTH OF FIJI ISLANDS |
| 24.03.2022 09:28:29 | -24.72 | +179.02 | 4.4 | SOUTH OF FIJI ISLANDS |


Global monitoring
Local monitoring