Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 15.01.2022 15:35:32  | +30.18 | +57.47 | 4.6 | EASTERN IRAN | 
| 15.01.2022 15:03:04  | +37.85 | +44.59 | 4.1 | TURKEY-IRAN BORDER REGION | 
| 15.01.2022 14:25:22  | +29.12 | +50.25 | 4.5 | SOUTHERN IRAN | 
| 15.01.2022 13:22:09  | +36.47 | +71.4 | 4.5 | HINDU KUSH REGION, AFGHANISTAN | 
| 15.01.2022 04:53:03  | +52.92 | +27.44 | 2.4 | BELARUS | 
| 15.01.2022 02:51:21  | -5.29 | +146.2 | 5.2 | EASTERN NEW GUINEA REG., P.N.G. | 
| 15.01.2022 01:43:22  | -18.01 | -178.22 | 4.6 | FIJI ISLANDS REGION | 
| 15.01.2022 00:03:23  | +45.57 | +26.52 | 3.4 | ROMANIA | 
| 14.01.2022 23:37:55  | +42.01 | +20.08 | 4.6 | ALBANIA | 
| 14.01.2022 23:16:48  | -21.71 | -174.55 | 4.6 | TONGA ISLANDS REGION | 


 Global monitoring
 Local monitoring