Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.05.2022 15:50:30 | -7 | +155.66 | 5.3 | SOLOMON ISLANDS |
| 01.05.2022 04:33:35 | +39.65 | +24.14 | 4.7 | AEGEAN SEA |
| 30.04.2022 11:14:47 | -6.51 | +103.63 | 4.7 | SOUTHWEST OF SUMATRA, INDONESIA |
| 30.04.2022 03:47:15 | -20.74 | -178.88 | 4.4 | SOUTH OF FIJI ISLANDS |
| 29.04.2022 21:13:43 | -25.07 | -177 | 5.0 | SOUTH OF FIJI ISLANDS |
| 29.04.2022 17:01:10 | +34.86 | +24.94 | 4.5 | CRETE, GREECE |
| 29.04.2022 17:00:32 | -16.32 | -173.6 | 5.0 | TONGA ISLANDS |
| 29.04.2022 11:33:27 | -4.52 | -105.01 | 5.1 | CENTRAL EAST PACIFIC RISE |
| 29.04.2022 03:29:47 | +30.24 | +138.72 | 4.2 | IZU ISLANDS, JAPAN REGION |
| 28.04.2022 23:14:01 | +50.28 | +18.77 | 3.1 | POLAND |


Global monitoring
Local monitoring