Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.07.2022 12:19:31 | -26.98 | +26.73 | 4.7 | SOUTH AFRICA |
| 17.07.2022 12:13:04 | -9.12 | +110.82 | 5.0 | SOUTH OF JAWA, INDONESIA |
| 17.07.2022 09:21:57 | +39.24 | +20.78 | 4.4 | GREECE |
| 17.07.2022 08:44:25 | -17.12 | +66.7 | 4.7 | MAURITIUS-REUNION REGION |
| 16.07.2022 21:08:08 | -32.27 | -178.19 | 5.3 | SOUTH OF KERMADEC ISLANDS |
| 16.07.2022 21:04:03 | -32.32 | -178.13 | 5.2 | SOUTH OF KERMADEC ISLANDS |
| 16.07.2022 18:05:15 | -7.96 | +107.86 | 4.8 | JAWA, INDONESIA |
| 16.07.2022 18:00:03 | +13.67 | +144 | 5.1 | MARIANA ISLANDS REGION |
| 16.07.2022 14:27:35 | +34.48 | +69.72 | 4.8 | HINDU KUSH REGION, AFGHANISTAN |
| 16.07.2022 13:31:57 | -22.61 | -114.24 | 4.8 | EASTER ISLAND REGION |


Global monitoring
Local monitoring