Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 29.04.2023 18:37:17 | +51.53 | +16.13 | 3.5 | POLAND |
| 29.04.2023 17:07:02 | +13.24 | +50.99 | 4.5 | GULF OF ADEN |
| 29.04.2023 10:03:56 | -5.04 | +153.43 | 5.0 | NEW IRELAND REGION, P.N.G. |
| 29.04.2023 07:55:58 | -52.51 | +140.4 | 5.0 | WEST OF MACQUARIE ISLAND |
| 29.04.2023 04:55:48 | +38.07 | +36.47 | 4.5 | CENTRAL TURKEY |
| 28.04.2023 23:46:29 | +2.29 | +96.63 | 4.9 | SIMEULUE, INDONESIA |
| 28.04.2023 23:07:10 | +8.3 | +94.1 | 4.8 | NICOBAR ISLANDS, INDIA |
| 28.04.2023 22:35:32 | -23.18 | -179.78 | 4.5 | SOUTH OF FIJI ISLANDS |
| 28.04.2023 21:12:53 | -4.83 | +133.86 | 5.1 | NEAR S COAST OF PAPUA, INDONESIA |
| 28.04.2023 19:00:30 | +13.68 | +120.64 | 5.1 | MINDORO, PHILIPPINE ISLANDS |


Global monitoring
Local monitoring