Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.02.2022 08:39:33 | +23.96 | +122.57 | 4.6 | TAIWAN REGION |
| 19.02.2022 18:46:53 | -56.63 | -142.94 | 5.1 | PACIFIC-ANTARCTIC RIDGE |
| 19.02.2022 16:45:13 | -24.18 | -175.75 | 5.2 | TONGA ISLANDS REGION |
| 19.02.2022 13:14:48 | +28.2 | +142.93 | 5.0 | BONIN ISLANDS REGION |
| 19.02.2022 06:47:30 | -29.54 | -177.66 | 4.8 | KERMADEC ISLANDS REGION |
| 19.02.2022 00:08:05 | -62.77 | -61.26 | 4.9 | SOUTH SHETLAND ISLANDS |
| 18.02.2022 23:39:39 | -6.28 | +142.57 | 5.2 | NEW GUINEA, PAPUA NEW GUINEA |
| 18.02.2022 19:11:33 | -6.29 | +31.04 | 4.7 | LAKE TANGANYIKA REGION |
| 18.02.2022 15:58:35 | +38.88 | +21.13 | 4.2 | GREECE |
| 18.02.2022 05:14:44 | -25.54 | +70.05 | 4.9 | INDIAN OCEAN TRIPLE JUNCTION |


Global monitoring
Local monitoring